
Product Details:
| Power | 50 W |
| Wattage | 50W |
| Voltage | 12 V |
| Philips Code | 7027 |
| Base Type | GY6.35 |
| Brand | Philips |
| Packaging Type | Box |

Product Details:
| Lamp Type | DOUBLE ENDED |
| Wattage | 500 W |
| Base Type | R7S |
| Voltage | 120V |
| Color Temperature | 3000 K |
| Beam Angle | 24 Deg |
| BRAND | USHIO JAPAN |
| APPLICATION | D65 HALOGEN FOR COLOUR MATCHING USE |
| POWER | 500W |
| PRODUCT CODE | FDF |
| USHIO Item Code | 1000500 |
| Prod. ID / ANSI Code | FDF |
| Description | FDF, JP120V-500WC6 |
| Description 2 | Q500T3/4CL 500W 120V |
| Item Type | Halogen |
| Base | R7S-12 |
| Voltage | 120 |
| Wattage | 500 |
| Burn Position | H4 |
| Bulb Shape | T4 |
| Bulb Finish | CLEAR |
| Color Temp (K) | 3200 |
| Contact to Contact (mm) | 114.2 |
| Efficacy (lm/W) | 26.5 |
| Filament | C-8 |
| Front Glass Cover | NO |
| Initial Lumens (lm) | 13250 |
| Luminous Flux (lm) | 13250 |
| Life (hr) | 400 |
| Diameter (mm) | 12.0 |
| MOL (mm) | 119.6 |
| Lighted Length (lm) | 75.0 |
| Case Qty | 50 |

Product Details:
| Wattage | 1000 W |
| Voltage | 230V |
| Base Type | R7S |
| Lamp Life | 15-50 HRS |
| APPLICATION | LIGHTING / HEATING PURPOSE |
| TOTAL LENGTH | 7 INCHES |

Product Details:
| Wattage | 500 W |
| Voltage | 230V |
| Base Type | R7S |
| Lamp Life | 15-50HRS |
| APPLICATION | LIGHTING PURPOSE / HEATING |
| LENGTH | 5.5 INCHES |

Product Details:
| Power | 100 W |
| Voltage | 12V |
| Base Type | GY6.35 |
| BRAND | OSRAM |
| PRODUCT CODE | 64625 |

Product Details:
| Power | 50 W |
| Wattage | 50 W |
| Voltage | 12V |
| Color Temperature | YELLOW |
| Base Type | PK22S |
| APPLICATION | HEADLIGHT LAMP |
| PRODUCT CODE | 64151 |
| TYPE | H3 |

Product Details:
| Power | 75 W |
| Voltage | 24V |
| Base Type | PK22S |
| BRAND | OSRAM |
| PRODUCT CODE | 64156 |
| TYPE | H3 |

Product Details:
| Power | 50 W |
| Wattage | 50 W |
| Voltage | 12V |
| Base Type | GY6.35 |
| Lumen Flux | 910LM |
| PRODUCT CODE | 64440 S |

Product Details:
| Power | 50 W |
| Wattage | 50 W |
| Voltage | 12V |
| Base Type | GY6.35 |
| Philips Code | 6923410763171 |
| BRAND | PHILIPS |
| BOX PACKING | 50 PCS |

Product Details:
| Power | 40 Watts |
| Lighting Type | Fluorescent |
| Country of Origin | Made in India |
| ATTRIBUTE | FOR TWIN UVC TUBES |
| APPLICATION | FOR TWO PHILIPS TUV 36W T8 1SLV/6 |
| BALLAST | PHILIPS EBT 236 |
| WARRANTY | 1YR FOR BALLAST |

Product Details:
| Voltage | 12V |
| Color Temperature | WW |
| Base Type | GY6.35 |
| BRAND | OSRAM GERMANY |
| PRODUCT CODE | 64261 |
| BASE | G6.35 |

Product Details:
| Lamp Type | G4 Capsule |
| Power | 20 W |
| Wattage | 20 W |
| Base Type | G4 |
| Voltage | 24 V |
| Brand | Osram |
| Lumen Output | 320 lm |
| Colour temperature | 2900 K |
| Osram Product code | 64435 |

Product Details:
| Bulb Material | Glass |
| Wattage | 250 W |
| Voltage | 24 V |
| Base Type | GY6.35 |
| Philips Code | 7748 |
| Brand | Philips |
| Packaging Type | Box |

Product Details:
| Voltage | 36V |
| Base Type | GY6.35 |
| OSRAM PRODUCT CODE | 64663 |
| OUTPUT | 400W |
| CONTRY OF MANUFACTURE | GERMANY |

Product Details:
| Body Material | Aluminium |
| Wattage | 150 W |
| Voltage | 21 V |
| Base Type | GX5.3 |
| Brand | Philips |
| Packaging Type | Box |
| Color Temperature | 3400 K |
| Luminous Flux Lamp | 1200 Lm |

Product Details:
| Wattage | 20 W |
| Power | 20 W |
| Voltage | 6V |
| Base Type | PG22 |
| Lamp Life | 100 h |
| Color Temperature | 3350K |
| Brand | Osram |
| Diameter | 9mm |
| Packaging Type | Box |

Product Details:
| Lamp Type | GY6.35 |
| Wattage | 300 W |
| Base Type | GY6.35 |
| Voltage | 240 V |
| Body Material | Steel |
| Bulb Material | Glass |
| Dimmable | Yes |
| Brand | Osram |
| Packaging Type | Box |

Product Details:
| Lamp Type | MR11 |
| Base Type | DENTAL FLAT PIN |
| Wattage | 75W |
| Light Source Type | Halogen |
| Color Temperature | WARM WHITE |
| Usage/Application | DENTAL |
| Light Color | White |
| Voltage | 12V |
| Brand | OSRAM |
| Packaging Type | EAN BOX 20PCS MASTER BOX |

Product Details:
| Lamp Type | GY6.35 |
| Wattage | 100 W |
| Base Type | GY6.35 |
| Voltage | 24 V |
| Color Temperature | 3000K |
| Dimmable | Yes |
| Brand | Osram |
| Packaging Type | Box |

Product Details:
| Power | 35 W |
| Voltage | 14 V |
| Base Type | GZ4 |
| Philips Code | 13165 |
| Usage | Dental Lamp |
| Brand | Philips |
| Packaging Type | Box |

Product Details:
| Power | 35 W |
| Voltage | 12V |
| Base Type | GU4 |
| BRAND | OSRAM |
| PRODUCT CODE | 44892 |
| BEAM ANGLE | 36D WFL |
| REFLECTOR SIZE | MR11 |

Product Details:
| Body Material | Steel |
| Bulb Material | Glass |
| Wattage | 500 W |
| Voltage | 110 V |
| Color Temperature | 3000 K |
| Lighting Color | Warm White |
| Lighting Type | Halogen |
| Packaging Type | Box |

Product Details:
| Power | 50 W |
| Wattage | 50 W |
| Voltage | 230V |
| Base Type | GU10 |
| Lamp Life | 2000H |

Product Details:
| Lamp Type | G4 Capsule |
| Wattage | 10 W |
| Base Type | G4 |
| Voltage | 6 V |
| Body Material | Steel |
| Bulb Material | Glass |
| Philips Code | 7387 |
| Brand | Philips |
| Packaging Type | Box |

Product Details:
| Power | 35 W |
| Voltage | 12V |
| Base Type | GU4 |
| Bulb Life | 2000HR |
| BRAND | PHILIPS |
| BULB SIZE | MR11 |
| BEAM ANGLE | 30 DEGREE FLOOD |

Product Details:
| Power | 10 W |
| Voltage | 12V |
| Base Type | GU4 |
| BRAND | OSRAM |
| LAMP SIZE | MR11 |
| PRODUCT CODE | 44888 |
| BEAM ANGLE | 36 DEGREE WFL |

Product Details:
| Power | 10 W |
| Voltage | 6 V |
| Base Type | G4 |
| Application | Used in Microscope |
| Osram Product code | 64225 |
| Country of Manufacture | Germany |
| Brand | Osram |

Product Details:
| Lamp Type | CAPSULE LAMP |
| Wattage | 50 W |
| Base Type | GY6.35 |
| Voltage | 12 V |
| Color Temperature | 3000 K |
| Brand | Osram |
| Dimmable | Yes |
| Application | Industrial |

Product Details:
| Lamp Type | MR16 |
| Wattage | 100 W |
| Base Type | GU5.3 |
| Voltage | 12 V |
| Color Temperature | 3000 K |
| Dimmable | Yes |
| Brand | Other Brand |
| Application | Industrial |

Product Details:
| Voltage | 6V |
| POWER | 10W |
| BRAND | DONAR |
| PRODUCT CODE | DN-39731 |
| PURPOSE | FOR MINDRAY BA-88A |
|
Order code: |
DN-39731 |
|
|
|
Reference Code: |
BA-88A |
|
|
|
Volts (V): |
6 |
|
|
|
Watts (W): |
10 |
|
|
|
Lumens (Lm): |
180 |
|
|
|
Color Temp. (K): |
3000 |
|
|
|
Filament Type: |
C-6 |
|
|
|
Base Type: |
Wire Leads & Socket |
|
|
|
LCL (mm): |
N/A |
|
|
|
M.O.L (mm): |
N/A |
|
|
|
Bulb Type: |
T3 |
|
|
|
Ave. Life (Hrs): |
2000 |
|
|
DONAR DN-39731 6V 10W Optic HalogenLight Bulb Mindray BA-88A Chemistry Analyzer Lamp
Has been found in equipment
Mindray .
Chemistry Analyzer BA-88A

Product Details:
| Wattage | 400 W |
| Voltage | 36 V |
| Base Type | G6.35 |
| Philips Code | 7787 |
| Brand | Philips |
| Packaging Type | Box |

Product Details:
| Voltage | 12 V |
| Color Temperature | WARM WHITE |
| Base Type | GU4 |
| Lumen Flux | 8-10 LUMENS PER WATT |
| IP Rating | IP40 |
| Brand | Osram |
| Packaging Type | Box |
| Wattage | 20 W |
| Power | 35 W |

Product Details:
| Power | 100 W |
| Voltage | 12 V |
| Base Type | PG22 |
| Brand | Osram |
| Packaging Type | Box |
| Luminous Flux | 2880 lm |

Product Details:
| Power | 50 W |
| Voltage | 12 V |
| Base Type | PG22 |
| Brand | Osram |
| Packaging Type | Box |
| Color Temperature | 3500 K |

Product Details:
| Base Type | GY5.3 |
| Wattage | 300 W |
| Voltage | 120 V |
| Color Temperature | 3350 K |
| Expected Lamp Life | 35 Hours |
| Filament Type | CC-8 |

Product Details:
| Lamp Type | Double Ended |
| Power | 750W |
| Wattage | 750 W |
| Base Type | R7S |
| Voltage | 120V |
| BRAND | USHIO JAPAN |
| COUNTRY OF MANUFACTURE | CHINA |
| PRODUCT CODE | JP120V750WC EJG |
| WATTAGE CONSUMED | 750W |
| USHIO Item Code | 1000299 |
| Prod. ID / ANSI Code | EJG |
| Description | EJG, JP120V-750WC |
| Description 2 | Q750T3/4CL 750W 120V |
| Item Type | Halogen |
| Base | R7S-12 |
| Voltage | 120 |
| Wattage | 750 |
| Burn Position | H4 |
| Bulb Shape | T4 |
| Bulb Finish | CLEAR |
| Color Temp (K) | 3200 |
| Contact to Contact (mm) | 114.2 |
| Efficacy (lm/W) | 27.5 |
| Filament | C-8 |
| Front Glass Cover | NO |
| Initial Lumens (lm) | 20600 |
| Luminous Flux (lm) | 20600 |
| Life (hr) | 400 |
| Diameter (mm) | 12.0 |
| MOL (mm) | 119.6 |
| Lighted Length (lm) | 62.0 |
| Case Qty | 50 |

Product Details:
| Input Voltage | ANY DEPENDING ON BULB |
| Lighting Color | Cool White |
| Mounting Type | Wall Mounted |
| Model Name/Number | 3 Arm Machine Lamp |
| Usage/Application | Industrial |
| Body Material | Aluminium |
| Country of Origin | Made in India |

Product Details:
| Power | 150 W |
| Lighting Type | HPSV |
| Base Type | E40 |
| Usage/Application | SODIUM YELLOW LIGHT |
| Lighting Color | YELLOW |
| Voltage | 240V |
| Frequency | 50HZ |
| Country of Origin | Made in India |
| BRAND | CROMPTON GREAVES |

Product Details:
| Lighting Type | LED |
| Lighting Color | Cool White |
| Base Type | B22 |
| Usage/Application | Industrial |
| Body Material | Aluminium |
| IP Rating | IP55 |
| Color Temperature | 3000K / 4000K / 6500K |

Product Details:
| Wattage | 1000 W |
| Voltage | 240V |
| Base Type | R7S |
| Lamp Life | 15HRS |
| Country of Origin | Made in India |
| APPLICATION | VIDEO SHOOTING LAMP |