Product Details:
| Wattage | 128 W |
| Voltage | 220-240V |
| Lamp Type | FLUORESCENT LAMPS |
| Model Name/Number | WHL 230-L |
| Usage/Application | Cfl |
| Material | Aluminium |
| Start Method | Instant Start |
| Frequency | 50HZ |
| Brand | FULHAM UK |
| APPLICATION | TO OPERATE ANY TWO LAMPS - TOTAL WATTAGE 128W |
WH7-230-L Page 1 of 1 2006-35SP Rev F Fulham Co. Inc.: 12705 South Van Ness Ave., Hawthorne, CA 90250 Tel.: 1-323-779-2980 Fax.: 1-323-754-9060. Specifications subject to change General Specifications Input Protection Fuse Min. Operating Temp -30°C (-20°F) Ballast Type Instant Start Warranty 5 Years from the date of manufacture when properly installed Max. Case Temp 70°C (158°F) Voltage Transients ANSI C82.11 - 1993 Input Voltage 230VAC ±10%, 60Hz Power Factor >0.9 THD <37% EMI / RFI Compliance FCC Part 18-A Sound Rating ” A ” Approvals Class cUL Listed, Class ”P”, 1 or 2 Outdoor Instant Start Fluorescent Ballast • Solid State Electronic Ballast • Input Voltage: 230VAC, 60Hz • cUL Listed, Class ”P”, 1 or 2 Outdoor
Product Details:
| Wattage | 28 W |
| Usage/Application | Cfl |
| Material | ABS Plastic |
| Voltage | 220-240V |
| Lamp Type | FLUORESCENT |
| Model Name/Number | EBS 124 |
| Start Method | Instant Start |
| Certification | ISI |
| Frequency | 50-60HZ |
| Ambient Temperature Range | 10-40D |
| Dimension | MATCHBOX |
| Color | WHITE |
| Number Of Lamps | 1 |
| Brand | Philips |
| Manufacturer | PHILIPS | |
| Type of power supply | electronic ballast | |
| Application | lighting | |
| Electrical connection | terminal block | |
| Body dimensions | 94x40x22mm | |
| Manufacturer series | HF-M | |
| Frequency | 50...60Hz | |
| IP rating | IP20 | |
| Operating temperature | -10...40°C | |
| Engineering PN | HF-M BLUE 124 SH TL/TL5/PL-L |
Product Details:
| Usage/Application | Hid |
| Material | Aluminium |
| Voltage | 220-240V |
| Lamp Type | SON / MH |
| Model Name/Number | ICU 150W |
| Frequency | 50HZ |
| Number Of Lamps | 1 |
Product Details:
| Wattage | 150 W |
| Voltage | 300 V |
| Model Name/Number | HID-PV 150/S CDM |
| Usage/Application | Hid |
| Material | ABS Plastic |
| Start Method | Instant Start |
| Frequency | 50/60 Hz |
| Brand | Philips |
Product Details:
| Usage/Application | ROUND FLUORESCENT TUBE LIGHT |
| Material | ABS Plastic |
| Voltage | 220-240V |
| Lamp Type | FLUORESCENT TUBE |
| Model Name/Number | Hf-P 155 Tl5C 220-240 |
| Start Method | Instant Start |
| Frequency | 50/60HZ |
| Number Of Lamps | 1 |
| Brand | Philips |
| Country of Origin | Made in India |
Model: 92776730
Increasing lamp life by 50% and saving 25% in energy consumption at constant luminous flux compared with conventional ballasts the Philips High Frequency Performer Ballast is a sensible and proven choice for operating 55 Watt TL5 Circular Fluorescent Lamps. Protected against excessive mains voltage it also features programmed start and flicker free ignition. This is a compact and lightweight ballast that is well suited to applications with high switching frequency such as in infrared remote control systems. Other uses are indoor commercial and retail installations.Technical Specifications| Control Gear Type | High Frequency |
|---|---|
| Technology | Fluorescent |
| Wattage | 55 W |
| Manufacturer | Philips |
| Dimming? | Non-Dimmable |
| No. Of Lamps | Single (1x) |
| Height | 30 mm |
| Length | 103 mm |
| Width | 67 mm |
| Manufacturers Part Number | 92776730 |
Product Details:
| Power Rating | More than 1000W |
| SUITABLE FOR | LAMPS UPTO 2000W |
| PHILIPS CODE | SI 52/02 |
| BRAND | PHILIPS |
| FREQUENCY | 50/60HZ |
Product Details:
| Power range | 1000 - 2000 W |
| BRAND | LEDVANCE |
| SUITABLE FOR | OSRAM HQI-TS 2000W STADIUM LAMP |
| MAX LOAD | 12 AMPERE |
| MAX LOAD CAPACITOR | 100pF |
| PHASE | DOUBLE PHASE |
| OUTPUT VOLTAGE | 380V/415V |
| FREQUENCE | 50/60HZ |
Product Details:
| Lighting Type | Fluorescent |
| Brand | PHILIPS |
| Body Material | PLASTIC |
| Certification | CE |
| Frequency | 50HZ |
| Packaging Type | LOOSE |
Product Details:
| Wattage | 400W |
| Power range | 70 - 400 W |
| Country of Origin | Made in India |
| BRAND | BAJAJ |
| FEATURES | 3 WIRE IGNITOR |
| PURPOSE | IGNITOR FOR SODIUM VAPOUR LAMP |
Product Details:
| Ballast Type | Fluorescent Ballast |
| Lamp Compatibility | Fluorescent Lamps |
| Power | 36W / 40W |
| Voltage | 230V |
| Start Method | Probe Start |
| Brand | CROMPTON |
| Model Name/Number | SFB 7540 |
| Country of Origin | Made in India |
Product Details:
| Ballast Type | Magnetic Ballast |
| Lamp Compatibility | HID lamps |
| Power | 250W |
| Voltage | 240V |
| Start Method | Preheat Start |
| Brand | CROMPTON GREAVES |
| Country of Origin | Made in India |
Product Details:
| WATTAGE | 1000WATTS - 3500WATTS |
| FREQUENCY | 50HZ |
| VOLTAGE | 220V & 380V |
| TYPE | ELECTRONIC IGNITOR |
| SUITABLE FOR LAMP | HPM 13, HPM 15, HPM 17, GL-1KW, GL-3KW 30201, YUMEX YGL-321, USHIO UNILEC 30201, 2KW&1KW220V UV LAMP |
Product Details:
| Ballast Type | Metal Halide Ballast |
| Power | 400W |
| Voltage | 240V |
| Start Method | Preheat Start |
| Brand | LEDVANCE BY OSRAM |
| Country of Origin | Made in India |
Product Details:
| Material | Aluminium |
| Voltage | 220-240 |
| Lamp Type | MERCURY VAPOUR |
| Usage/Application | Hid |
| Model Name/Number | CROMPTON HPMV 250W |
| Frequency | 50HZ |
Product Details:
| Lamp Compatibility | Fluorescent Lamps |
| Power | 2 X 36W |
| Ballast Type | Electronic Ballast |
| Voltage | 240V |
| Start Method | Probe Start |
| Brand | BAJAJ |
| Model Name/Number | BJHF 236 |
| Country of Origin | Made in India |
Product Details:
| Brand | Phillips |
| Power | 140 Watts |
| Light Color | White |
| Material | Plastic |
| Dimension | 21.5x40.3x21.5 mm |
| Weight | 7 g |