Product Details:
| Power | 10 W |
| Color Temperature | 2800K |
| Voltage | 12V |
| Base Type | G4 |
| BRAND | OSRAM |
| PRODUCT CODE | 64415 |
| SKU | 155178 | |
|---|---|---|
| EAN | 4050300335087 | |
| Brand | Osram | |
| Manufacturer Name | 64415 S 10W 12V GX4 FS1 | |
| i | Full box quantity | 40 |
| i | Energy efficiency class | G |
| Energy efficiency class old | C | |
| Average Lifetime (h) | 4000 |
| i | Technology | Halogen |
|---|---|---|
| i | Wattage | 10 |
| i | Voltage (V) | 12 |
| i | Dimmable | Dimmable |
| i | Cap / Base | G4 |
| i | Colour Code | 928 Extra Warm White |
| i | Colour temperature (Kelvin) | 2800 Extra Warm White |
| i | Colour Rendering (Ra) | 90-99 |
| i | Colour of Light | White |
| i | Light colour options | Single Color |
| i | Luminous Flux (Lumen) | 130 |
| i | Luminous Efficacy (lm/W) | 13 |
| i | Product Type Category | G4 Conventional |
| Type of sensor | No Sensor |
|---|
| i | Length (mm) | 33 |
|---|---|---|
| Height (mm) | 33 | |
| Diameter (mm) | 12 | |
| Shape | Capsule |
Product Details:
| Power | 75 W |
| Voltage | 12V |
| Base Type | G53 |
| Color Temperature | 3000K |
| Lumen Flux | 850 |
| Bulb Life | 3000H |
| BEAM ANGLE | 6 DEGREE |
The G53 socket in these lamps makes changing the lamp really easy. The diameter of these lamps is 111mm. 75W wattage. Thanks to the color rendering 90-100Ra in Osram Halospot 111 75W 12V G53 WFL 40D halogen lamps, the illuminated object’s colors are reproduced in a natural way. The color temperature of 2900K produces a atmospheric light. Thanks to the 40 degree lighting angle of these lamps, they are ideal for decorative general lighting. These lamps have a long lifetime, averaging 3000 hours. You do not need to change lamps as often, and you save in energy costs. Thanks to the UV protection, these lamps can be used in open fixtures. Aluminum coating prevents the backlight from heating, and the heat is directed forwards from the lamp.
Osram Halospot 111 75W 12V G53 WFL 40D - Applications
Osram Halospot 111 75W 12V G53 WFL 40D lamps can be used in multiple different applications. They fit both for home lighting, as well as, for example, lighting reception halls and other public spots where you need decorative spotlights. Examples: General lighting, Stores, Restaurants, hotels and other public applications, offices, public buildings, entrance lighting.
Product Details:
| Power | 10 W |
| Wattage | 10W |
| Voltage | 6 V |
| Base Type | PG22 |
| Color Temperature | 3000 K |
| Brand | Osram |
| Average Life | 300 Hours |
| Lumens | 150 LM |
Product Details:
| Power | 100 W |
| Wattage | 100 W |
| Voltage | 12V |
| Base Type | G53 |
| Lumen Flux | 1200LM |
| Bulb Life | 3000H |
Product Details:
| Wattage | 150 W |
| Voltage | 24 V |
| Brand | Osram |
| Light Type | Halogen |
| Bulb Shape Size | A15 |
| Bulb Base | B15D |
| Light Color | White |
Product Details:
| Power | 100 W |
| Wattage | 100W |
| Voltage | 12V |
| Philips Code | 6834 |
| Base Type | GZ6.35 |
| APPLICATION | MEDICAL OT LAMP |
Product Details:
| Power | 10 W |
| Voltage | 6V |
| Base Type | G4 |
| Philips Code | 6605 |
| Bulb Life | LONG LIFE |
| APPLICATION | USED INSIDE MICROSCOPE |
Product Details:
| Power | 150 W |
| Wattage | 150 W |
| Voltage | 24V |
| Base Type | GY6.35 |
| Philips Code | 7158XHP |
| APPLICATION | USED IN MICROSCOPE |
Product Details:
| Power | 150 W |
| Voltage | 15 V |
| Base Type | GZ6.35 |
| Osram Code | 64634 |
| Brand | Osram |
| Packaging Type | Box |
Product Details:
| Power | 75 W |
| Voltage | 12V |
| Color Temperature | WARM WHITE |
| Base Type | G53 |
| PRODUCT CODE | 41840 FL |
The G53 socket in these lamps makes changing the lamp really easy. The diameter of these lamps is 111mm. 75W wattage. Thanks to the color rendering 90-100Ra in Osram Halospot 111 75W 12V G53 WFL 40D halogen lamps, the illuminated object’s colors are reproduced in a natural way. The color temperature of 2900K produces a atmospheric light. Thanks to the 40 degree lighting angle of these lamps, they are ideal for decorative general lighting. These lamps have a long lifetime, averaging 3000 hours. You do not need to change lamps as often, and you save in energy costs. Thanks to the UV protection, these lamps can be used in open fixtures. Aluminum coating prevents the backlight from heating, and the heat is directed forwards from the lamp.
Osram Halospot 111 75W 12V G53 WFL 40D - Applications
Osram Halospot 111 75W 12V G53 WFL 40D lamps can be used in multiple different applications. They fit both for home lighting, as well as, for example, lighting reception halls and other public spots where you need decorative spotlights. Examples: General lighting, Stores, Restaurants, hotels and other public applications, offices, public buildings, entrance lighting.
Product Details:
| Wattage | 1000W |
| Body Material | Ceramic |
| Usage/Application | Stage, Studio |
| Base Type | GX16d |
| Shape | Linear |
| Voltage | 230 V |
| Power | 1000 W |
Product Details:
| Wattage | 70 W |
| Body Material | Steel |
| Voltage | 12 V |
| Base Type | G53 |
| Colour Temperature | 3000 K |
| Brand | Samson |
Product Details:
| Wattage | 200 W |
| Voltage | 240V |
| Base Type | E27 |
| PRODUCT CODE | JDD 240V 200W E27 CL |
| BULB BASE | E27 |
Product Details:
| Wattage | 50 W |
| Voltage | 230V |
| Base Type | GU10 |
| MANUFACTURED IN | GERMANY |
| BEAM ANGLE | FLOOD 36DEGREE |
| BULB | PAR 16 |
Product Details:
| Power | 20 W |
| Wattage | 20 W |
| Voltage | 6V |
| Base Type | PG22 |
| BRAND | DONAR PRC |
| PRODUCT CODE | 64251 |
| DONAR SKU | DN-38918 |
Product Details:
| Power | 150 W |
| Wattage | 150 W |
| Voltage | 20V |
| Base Type | GX5.3 |
| Philips Code | 14504 DDL |
Product Details:
| Body Material | Steel |
| Bulb Material | Glass |
| Wattage | 100 W |
| Voltage | 12 V |
| Product Code | 64627 |
| Brand | Osram |
Product Details:
| Power | 20 W |
| Wattage | 20W |
| Bulb Material | Glass |
| Voltage | 6 V |
| Base Type | G4 |
| Application | Used inside Microscope |
| Brand | Osram |
Product Details:
| Power | 50 W |
| Wattage | 50 W |
| Voltage | 12V |
| Base Type | GY6.35 |
| PRODUCT CODE | BRL 64610 12V 50W |
Product Details:
| Wattage | 100 W |
| Voltage | 240V |
| Base Type | E27 |
| Lamp Life | 2000H |
| BRAND | ELITE |
| GLASS ATTRIBUTE | CLEAR GLASS |
| CCT | WARM WHITE |
Product Details:
| Power | 75 W |
| Voltage | 12 V |
| Base Type | GZ6.35 |
| Usage | Dental Clinic |
| Product Code | 64615 |
| Brand | Osram |
| Packaging Type | Box |
Product Details:
| Power | 2000 W |
| Tube Material | Quartz Glass |
| Arc length (mm) | 113 mm |
| Brand | Dr. Fischer |
| Application | Exposing, UV curing |
| Lamp Voltage | 243 V |
| Total length (mm) | 175 mm |
| Bulb diameter (mm) | 30 mm |
Product Details:
| Wattage | 40W |
| Power | 50 W |
| Type | G9 |
| Bulb Material | Glass |
| Voltage | 230 V |
| Base Type | G9 |
| Philips Code | 40W G9 230V FR |
| Brand | PHILIPS |
Product Details:
| Wattage | 1000 W |
| Voltage | 240 V |
| Base Type | E40 |
| Color Temperature | 3200 K |
| Lighting Color | Warm White |
| Lighting Type | Halogen |
| Usage | Studio |
Product Details:
| Power | 50 W |
| BRAND | MURAATTI |
| BULB SHAPE | MR16 |
| VOLTAGE | 220V DIRECT |
| BULB BASE | GU5.3 |
| CCT | 2900K |
| LIFE | 2000 HOURS |
Product Details:
| Power | 150 W |
| Wattage | 150 W |
| Voltage | 230V |
| Base Type | GX6.35 |
| BRAND | OSRAM GERMANY |
| APPLICATION | STAGE / STUDIO |
Product Details:
| Power | 300 W |
| Voltage | 230 V |
| Base Type | GY9.5 |
| Osram Product code | 64673 |
| Application | Stage, Studio Lighting |
| Brand | Osram |
| Packaging Type | Box |
Product Details:
| Power | 400W |
| Tube Material | Quartz Glass |
| Brand | Philips |
| Application | Tanning |
| Lamp Voltage | 230 V |
| Size | 117.9 mm |
| Useful Life Hrs | 800h |
Product Details:
| Power | 400W |
| Tube Material | Quartz Glass |
| Brand | Philips iSOLde |
| Lamp Voltage | 230 V |
| Total length (mm) | 104 mm |
| Size | R7S Base |
Product Details:
| Power | 50 W |
| Color Temperature | WARM WHITE |
| Voltage | 240V |
| LAMP BASE | GU10 |
| BEAM ANGLE | FLOOD |
| PRODUCT CODE | 64828 |
Product Details:
| Power | 50 W |
| Color Temperature | 2900K |
| Lumen Flux | 510LM |
| Voltage | 12V |
| OSRAM CODE | 41835 |
| BEAM ANGLE | SSP 4DEGREE |
| LAMP BASE | G53 |
| TYPE OF LAMP | AR111 QR111 SR111 |
| SKU | 162322 | |
|---|---|---|
| EAN | 4050300011165 | |
| Brand | Osram | |
| Manufacturer Name | 41835 SSP 50W 12V G53 FS1 | |
| i | Full box quantity | 6 |
| i | Energy efficiency class | G |
| Energy efficiency class old | B | |
| Average Lifetime (h) | 4000 |
| i | Technology | Halogen |
|---|---|---|
| i | Wattage | 50 |
| i | Voltage (V) | 12 |
| i | Dimmable | Dimmable |
| i | Cap / Base | G53 |
| i | Colour Code | 930 Warm White |
| i | Colour temperature (Kelvin) | 3000 Warm White |
| i | Colour Rendering (Ra) | 90-99 |
| i | Colour of Light | White |
| i | Light colour options | Single Color |
| i | Luminous Flux (Lumen) | 510 |
| i | Luminous Efficacy (lm/W) | 10.2 |
| i | Beam Angle (degree) | 4 |
| i | Product Type Category | Halogen Bulb |
| Type of sensor | No Sensor |
|---|
| i | Length (mm) | 67 |
|---|---|---|
| Height (mm) | 67 | |
| Diameter (mm) | 111 | |
| Shape | Spot | |
| Exact shape | AR111 |
Product Details:
| Power | 10 W |
| Color Temperature | WARM WHITE |
| Voltage | 6V |
| Wattage | 10W |
| BRAND | DONAR |
| OSRAM PRODUCT CODE | 64222 |
| DONAR PRODUCT CODE | DN-39915 |
Product Details:
| Bulb Material | Glass |
| Wattage | 35 W |
| Voltage | 12 V |
| Base Type | GU5.3 |
| Brand | Osram |
| Product Code | 41865 |
| Packaging Type | Box |
Product Details:
| Power | 300 W |
| Voltage | 120V |
| Base Type | GX6.35 |
| BRAND | OSRAM GERMANY |
| APPLICATION | FLASH LIGHT USE IN STUDIO/PHOTOGRAPHY |
Product Details:
| Body Material | Steel |
| Bulb Material | Glass |
| Wattage | 50 W |
| Voltage | 24 V |
| Base Type | GY6.35 |
| Lighting Color | 3000 K |
| Brand | Osram |
Product Details:
| Usage/Application | Diffused Light |
| Wattage | 150 W |
| Base Type | E27 |
| Color Temperature | 3000 K |
| Input Voltage | 230 V |
| Brand | Elite |
| Packaging Type | Box |
Product Details:
| Bulb Material | Glass |
| Wattage | 200 W |
| Voltage | 240 V |
| Base Type | E27 |
| Lighting Color | Warm White |
| Brand | Elite |
Product Details:
| Voltage | 6 V |
| Base Type | G4 |
| Philips Code | 5761 |
| Max. Power | 30 W |
| Brand | Philips |
| Light Color | Pure White |
Product Details:
| Voltage | 36V |
| Base Type | GY6.35 |
| Lamp Life | LONG LIFE |
| ATTRIBUTE | LONG LIFE PERFORMANCE |
| OSRAM PRODUCT CODE | 64655 HLX LL |
| OUTPUT | 400W |
Product Details:
| Minimum Order Quantity | 4 Piece |
| Wattage | 70 W |
| Body Material | Plastic |
| Bulb Material | Glass |
| Voltage | 230 V |
| Base Type | B22 |
| Lamp Type | Halogen |
| Brand | Sharpy |